
Insurance Program
FedEx
The limit of liability is determined by the weight of the package to be delivered.
Note : The weight is determined by comparing the actual weight with the volume weight, whichever is heavier.。For more information.
If you wish to have coverage above the liability limits, you will be required to pay an additional fee.
The maximum amount for additional fee payments is US$50,000.However, the warranty cannot be greater than the amount of the purchase price.
Limit of damages by weight
The following is a list of the amount of damage insurance that can be handled free of charge.
The maximum weight that can be handled is 30 kg, and the guarantee limit varies with each weight, but a flat rate of up to 12,500 yen is guaranteed for up to 4 kg.
kg | ¥ | kg | ¥ |
---|---|---|---|
1.0 | ¥12,500 | 16.0 | ¥48,125 |
2.0 | ¥12,500 | 17.0 | ¥50,875 |
3.0 | ¥12,500 | 18.0 | ¥53,625 |
4.0 | ¥12,500 | 19.0 | ¥56,375 |
5.0 | ¥15,125 | 20.0 | ¥60,500 |
6.0 | ¥17,875 | 21.0 | ¥63,250 |
7.0 | ¥20,625 | 22.0 | ¥66,000 |
8.0 | ¥23,375 | 23.0 | ¥68,750 |
9.0 | ¥26,125 | 24.0 | ¥71,500 |
10.0 | ¥30,250 | 25.0 | ¥75,625 |
11.0 | ¥33,000 | 26.0 | ¥78,375 |
12.0 | ¥35,750 | 27.0 | ¥81,125 |
13.0 | ¥38,500 | 28.0 | ¥83,875 |
14.0 | ¥41,250 | 29.0 | ¥86,625 |
15.0 | ¥45,375 | 30.0 | ¥90,750 |
Additional Limit of Loss
This is a paid service. There is a fee of 300 yen per 12,500 yen for each additional loss limit.
Fee of 300 yen for each 12500 yen of additional compensation.
In the case of a 5.0kg package weight and 100,000 yen damage warranty
Damage limit for 5.0 kg is 15,125 yen
The amount of money missing from the compensation, 100,000 – 15,125 = 84,875 yen
84,875 ÷ 12,500 = 6.79 ≒ 7 *Minority is carried forward.
7 × 300 yen = 2100 yen
The fee for additional coverage of 100,000 yen is, 2100yen.
JAPAN POST
Compensation amounts vary depending on the Japan Post delivery method. Please use EMS, airmail, or sea mail after checking the compensation amount.
EMS Damage Warranty Program
In the unlikely event that EMS arrives damaged or with missing contents, we will guarantee up to 20,000 yen free of charge.
If the price of the contents exceeds 20,000 yen, an additional fee will be charged according to the amount requested. Please check the list below.
There is no charge for claims up to 20,000 yen, after which the maximum amount can be raised for an additional fee of 50 yen per 20,000 yen. The maximum amount of compensation for damages is 2,000,000 yen.
※k = 1000
- Up to ¥ 100k
- Up to ¥ 200k
Claim Amount (up to : ¥) | Additional Charge(¥) | Claim Amount (up to : ¥) | Additional Charge(¥) |
---|---|---|---|
20,000 | 0 | 520,000 | 1250 |
40,000 | 50 | 540,000 | 1300 |
60,000 | 100 | 560,000 | 1350 |
80,000 | 150 | 580,000 | 1400 |
100,000 | 200 | 600,000 | 1450 |
120,000 | 250 | 620,000 | 1500 |
140,000 | 300 | 640,000 | 1550 |
160,000 | 350 | 660,000 | 1600 |
180,000 | 400 | 680,000 | 1650 |
200,000 | 450 | 700,000 | 1700 |
220,000 | 500 | 720,000 | 1750 |
240,000 | 550 | 740,000 | 1800 |
260,000 | 600 | 760,000 | 1850 |
280,000 | 650 | 780,000 | 1900 |
300,000 | 700 | 800,000 | 1950 |
320,000 | 750 | 820,000 | 2000 |
340,000 | 800 | 840,000 | 2050 |
360,000 | 850 | 860,000 | 2100 |
380,000 | 900 | 880,000 | 2150 |
400,000 | 950 | 900,000 | 2200 |
420,000 | 1000 | 920,000 | 2250 |
440,000 | 1050 | 940,000 | 2300 |
460,000 | 1100 | 960,000 | 2350 |
480,000 | 1150 | 980,000 | 2400 |
500,000 | 1200 | 1,000,000 | 2450 |
Claim Amount (up to : ¥) | Additional Charge | Claim Amount (up to : ¥) | Additional Charge |
---|---|---|---|
1,020,000 | 2500 | 1,520,000 | 3750 |
1,040,000 | 2550 | 1,540,000 | 3800 |
1,060,000 | 2600 | 1,560,000 | 3850 |
1,080,000 | 2650 | 1,580,000 | 3900 |
1,100,000 | 2700 | 1,600,000 | 3950 |
1,120,000 | 2750 | 1,620,000 | 4000 |
1,140,000 | 2800 | 1,640,000 | 4050 |
1,160,000 | 2850 | 1,660,000 | 4100 |
1,180,000 | 2900 | 1,680,000 | 4150 |
1,200,000 | 2950 | 1,700,000 | 4200 |
1,220,000 | 3000 | 1,720,000 | 4250 |
1,240,000 | 3050 | 1,740,000 | 4300 |
1,260,000 | 3100 | 1,760,000 | 4350 |
1,280,000 | 3150 | 1,780,000 | 4400 |
1,300,000 | 3200 | 1,800,000 | 4450 |
1,320,000 | 3250 | 1,820,000 | 4500 |
1,340,000 | 3300 | 1,840,000 | 4550 |
1,360,000 | 3350 | 1,860,000 | 4600 |
1,380,000 | 3400 | 1,880,000 | 4650 |
1,400,000 | 3450 | 1,900,000 | 4700 |
1,420,000 | 3500 | 1,920,000 | 4750 |
1,440,000 | 3550 | 1,940,000 | 4800 |
1,460,000 | 3600 | 1,960,000 | 4850 |
1,480,000 | 3650 | 1,980,000 | 4900 |
1,500,000 | 3700 | 2,000,000 | 4950 |
Airmail & Surface mail
If the mail or contents, or any part thereof, are lost, totally or partially damaged, we will compensate you up to the amount of compensation shown in the table below.
The amount of compensation is determined by the weight of the box being transported and no additional money is required for the guarantee. In addition, the warranty limit cannot be increased.
Mail or Special Mail Service Type | Compensation Amount |
---|---|
Up to 5 kg | ¥11,160 |
More than 5 kg up to 10 kg | ¥15,170 |
More than 10 kg up to 15 kg | ¥19,190 |
More than 15 kg up to 20 kg | ¥23,200 |
More than 20 kg up to 25 kg | ¥27,220 |
More than 25 kg up to 30 kg | ¥31,230 |